General catalog LANCIA DELTA II (836) 2.0 16V Turbo (836AB) Spark Plug
![]() | [ BERU ] : UX79 - Spark Plug |
![]() | [ BERU ] : UX79P - Spark Plug |
![]() | [ BERU ] : UXT2 - Spark Plug |
![]() | [ BERU ] : Z12 - Spark Plug to construction year: 09/1996 |
![]() | [ NGK ] : 1497 - Spark Plug |
![]() | [ NGK ] : 2876 - Spark Plug Electrode Gap [mm]: 0,8 |
![]() | [ NGK ] : 3172 - Spark Plug Electrode Gap [mm]: 0,8 |
[ VALEO ] : 246195 - Spark Plug to construction year: 11/1997 Engine Code: 836A2.000 | |
[ VALEO ] : 246261 - Spark Plug to construction year: 11/1997 Engine Code: 836A2.000 | |
[ VALEO ] : 246557 - Spark Plug to construction year: 11/1997 Engine Code: 836A2.000 | |
[ VALEO ] : 246859 - Spark Plug Engine Code: 835A7.046 | |
![]() | [ BOSCH ] : 0 242 232 504 - Spark Plug to construction year: 09/1996 Replace after km: 20000 |
![]() | [ BOSCH ] : 0 242 235 541 - Spark Plug Electrode Gap to be set: 0,7 to construction year: 09/1996 |
![]() | [ BOSCH ] : 0 242 235 663 - Spark Plug Electrode Gap to be set: 0,7 to construction year: 09/1996 |
![]() | [ BOSCH ] : 0 242 240 592 - Spark Plug Electrode Gap to be set: 0,7 to construction year: 09/1996 Fuel Type: CNG/LPG Supplementary Article/Supplementary Info 2: Electrode gap must be set for operation on gas Replace after km: 15000 |
![]() | [ BOSCH ] : 0 242 240 652 - Spark Plug to construction year: 09/1996 Fuel Type: CNG/LPG Replace after km: 30000 |
[ CHAMPION ] : EON5/286 - Spark Plug | |
[ CHAMPION ] : EON5/287 - Spark Plug | |
[ CHAMPION ] : OE012/R04 - Spark Plug | |
[ CHAMPION ] : OE012/T10 - Spark Plug | |
[ CHAMPION ] : OE195/R04 - Spark Plug | |
[ CHAMPION ] : OE195/T10 - Spark Plug | |
![]() | [ DENSO ] : IW22 - Spark Plug Engine Code: 836 A2.000 Quantity: 4 Alternatively: |
[ DENSO ] : W22EPB - Spark Plug Engine Code: 836 A2.000 Quantity: 4 Standard: | |
[ DENSO ] : W22TT - Spark Plug Engine Code: 836 A2.000 Quantity: 4 | |
[ DENSO ] : W22TT - Spark Plug | |
[ MAGNETI MARELLI ] : 062110370304 - Spark Plug Engine Code: 836 A2.000 | |
[ MAGNETI MARELLI ] : 062110370312 - Spark Plug Engine Code: 836 A2.000 | |
[ MAGNETI MARELLI ] : 062120070312 - Spark Plug Engine Code: 836 A2.000 | |
![]() | [ VEMO ] : V99-75-0004 - Spark Plug Electrode Gap to be set: 0,7 to construction year: 09/1996 |
![]() | [ VEMO ] : V99-75-0006 - Spark Plug Electrode Gap to be set: 0,7 to construction year: 09/1996 |
![]() | [ VEMO ] : V99-75-0011 - Spark Plug Electrode Gap to be set: 0.7 to construction year: 09/1996 |
![]() | [ VEMO ] : V99-75-0027 - Spark Plug Electrode Gap to be set: 0.7 to construction year: 09/1996 |
[ VEMO ] : V99-75-1011 - Spark Plug Electrode Gap to be set: 0.7 to construction year: 09/1996 | |
![]() | [ SCT Germany ] : AOR5LS - Spark Plug |
![]() | [ SCT Germany ] : AR51C - Spark Plug Electrode Gap to be set: 0,7 |
![]() | [ SCT Germany ] : AR51IP - Spark Plug |
![]() | [ SCT Germany ] : AR53C - Spark Plug |
![]() | [ EYQUEM ] : 0911007121 - Spark Plug to construction year: 11/1997 |
![]() | [ EYQUEM ] : 0911007255 - Spark Plug to construction year: 11/1997 |
![]() | [ JP GROUP ] : 1191701100 - Spark Plug to construction year: 12/1995 Engine Code: 836 A4.000 Electrode Gap to be set: 0,7 Electrode Gap to be set: 0,9 |
![]() | [ JP GROUP ] : 1291700600 - Spark Plug to construction year: 09/1996 Electrode Gap to be set: 0,7 |
![]() | [ JP GROUP ] : 1291700602 - Spark Plug to construction year: 09/1996 Electrode Gap to be set: 0,7 |
![]() | [ MASTER-SPORT ] : U-SERIE-MS-2 - Spark Plug |
![]() | [ MASTER-SPORT ] : U-SERIE-MS-4 - Spark Plug |
[ KLAXCAR FRANCE ] : 43025z - Spark Plug | |
![]() | [ KLAXCAR FRANCE ] : 43032z - Spark Plug |
[ NPS ] : IW22 - Spark Plug Engine Code: 836 A2.000 Quantity: 4 Alternatively: | |
[ NPS ] : W22EPB - Spark Plug Engine Code: 836 A2.000 Quantity: 4 Standard: | |
[ NPS ] : W22TT - Spark Plug Engine Code: 836 A2.000 Quantity: 4 Standard: | |
![]() | [ PATRON ] : SPP207M - Spark Plug Electrode Gap [mm]: 0,8 |